System Metrics
This page provides information about system metrics as per different resource categories. Generally, system metrics are supported by CoreStack for service integration.
Analytics
Service | Resource Type | Resource | Metric |
---|---|---|---|
AWS | Elasticsearch_Service | Domain | SysMemoryUtilization |
AWS | Elasticsearch_Service | Domain | ReadThroughput |
AWS | Elasticsearch_Service | Domain | IndexingRate |
AWS | Elasticsearch_Service | Domain | IndexingLatency |
AWS | Elasticsearch_Service | Domain | WriteThroughput |
AWS | Elasticsearch_Service | Domain | CPUUtilization |
AWS | Elasticsearch_Service | Domain | 5xx |
AWS | Elasticsearch_Service | Domain | 4xx |
AWS | Elasticsearch_Service | Domain | AlertingIndexStatus.yellow |
AWS | Elasticsearch_Service | Domain | AlertingIndexStatus.red |
AWS | Elasticsearch_Service | Domain | ClusterIndexWritesBlocked |
AWS | Elasticsearch_Service | Domain | ClusterUsedSpace |
AWS | Kinesis | Stream | PutRecord.Success |
AWS | Kinesis | Stream | WriteProvisionedThroughputExceeded |
AWS | Kinesis | Stream | GetRecords.IteratorAgeMilliseconds |
AWS | Kinesis | Stream | ReadProvisionedThroughputExceeded |
AWS | Kinesis | Stream | GetRecords.Success |
AWS | Kinesis | Stream | PutRecords.FailedRecords |
AWS | Kinesis | Stream | PutRecords.Latency |
AWS | Kinesis | Stream | PutRecord.Latency |
AWS | Kinesis | Stream | GetRecords.Latency |
AWS | EMR | Clusters | IsIdle |
AWS | EMR | Clusters | CoreNodesRunning |
AWS | EMR | Clusters | CoreNodesPending |
AWS | EMR | Clusters | LiveDataNodes |
AWS | EMR | Clusters | MRLostNodes |
AWS | EMR | Clusters | MRUnhealthyNodes |
AWS | EMR | Clusters | HDFSUtilization |
AWS | EMR | Clusters | TotalLoad |
AWS | EMR | Clusters | MemoryAvailableMB |
AWS | EMR | Clusters | YARNMemoryAvailablePercentage |
AWS | EMR | Clusters | CapacityRemainingGB |
AWS | EMR | Clusters | CorruptBlocks |
AWS | EMR | Clusters | AppsFailed |
AWS | EMR | Clusters | AppsKilled |
AWS | AWS_AppSync | AppSync_API | 4XXError |
AWS | AWS_AppSync | AppSync_API | 5XXError |
AWS | AWS_AppSync | AppSync_API | Latency |
AWS | Athena | WorkGroup | ProcessedBytes |
Azure | Data_Factory | Factories | ActivityFailedRuns |
Azure | Data_Factory | Factories | ActivitySucceededRuns |
Azure | Data_Factory | Factories | IntegrationRuntimeAvailableMemory |
Azure | Data_Factory | Factories | IntegrationRuntimeCpuPercentage |
Azure | Data_Factory | Factories | PipelineFailedRuns |
Azure | Data_Factory | Factories | PipelineSucceededRuns |
Azure | Data_Factory | Factories | TriggerFailedRuns |
Azure | Data_Factory | Factories | TriggerSucceededRuns |
Azure | Event_Hubs | Event_Hub_Namespaces | IncomingBytes |
Azure | Event_Hubs | Event_Hub_Namespaces | OutgoingBytes |
Azure | Event_Hubs | Event_Hub_Namespaces | IncomingMessages |
Azure | Event_Hubs | Event_Hub_Namespaces | OutgoingMessages |
Azure | Event_Hubs | Event_Hub_Namespaces | SuccessfulRequests |
Azure | Event_Hubs | Event_Hub_Namespaces | ThrottledRequests |
Azure | Azure_Synapse_Analytics | Azure_Synapse_Analytics | OrchestrationActivityRunsEnded |
Azure | Azure_Synapse_Analytics | Azure_Synapse_Analytics | OrchestrationPipelineRunsEnded |
Azure | Azure_Synapse_Analytics | Azure_Synapse_Analytics | OrchestrationTriggersEnded |
Azure | Azure_Synapse_Analytics | Azure_Synapse_Analytics | SQLOnDemandLoginAttempts |
Azure | Azure_Synapse_Analytics | Azure_Synapse_Analytics | SQLOnDemandQueriesEnded |
Azure | Azure_Synapse_Analytics | Azure_Synapse_Analytics | SQLOnDemandQueryProcessedBytes |
Azure | Log_Analytics_Workspaces | Workspaces | Average_Total Bytes Received |
Azure | Log_Analytics_Workspaces | Workspaces | Average_Free Physical Memory |
Azure | Log_Analytics_Workspaces | Workspaces | Average_Uptime |
Azure | Log_Analytics_Workspaces | Workspaces | Heartbeat |
Azure | Log_Analytics_Workspaces | Workspaces | Average_Used Memory Mbytes |
Azure | Log_Analytics_Workspaces | Workspaces | Average_Used Memory kBytes |
AWS | Elasticsearch_Service | Domain | ClusterStatus.green |
AWS | Elasticsearch_Service | Domain | DiskQueueDepth |
AWS | Elasticsearch_Service | Domain | Nodes |
AWS | Elasticsearch_Service | Domain | ReadIOPS |
AWS | Elasticsearch_Service | Domain | WriteIOPS |
AWS | Elasticsearch_Service | Domain | ReadLatency |
AWS | Kinesis | Stream | GetRecords.Bytes |
AWS | Kinesis | Stream | GetRecords.IteratorAge |
AWS | Kinesis | Stream | GetRecords.Records |
AWS | Kinesis | Stream | IncomingBytes |
AWS | Kinesis | Stream | IncomingRecords |
AWS | Kinesis | Stream | PutRecords.Bytes |
Azure | Azure_Synapse_Analytics | Azure_Synapse_Analytics | BuiltinSqlPoolDataProcessedBytes |
Azure | Azure_Synapse_Analytics | Azure_Synapse_Analytics | BuiltinSqlPoolLoginAttempts |
Azure | Azure_Synapse_Analytics | Azure_Synapse_Analytics | IntegrationActivityRunsEnded |
Azure | Azure_Synapse_Analytics | Azure_Synapse_Analytics | IntegrationPipelineRunsEnded |
Azure | Azure_Synapse_Analytics | Azure_Synapse_Analytics | IntegrationTriggerRunsEnded |
Azure | Data_Factory | Factories | ActivityCancelledRuns |
Azure | Data_Factory | Factories | FactorySizeInGbUnits |
Azure | Data_Factory | Factories | IntegrationRuntimeAvailableNodeNumber |
Azure | Data_Factory | Factories | IntegrationRuntimeAverageTaskPickupDelay |
Azure | Data_Factory | Factories | IntegrationRuntimeQueueLength |
Azure | Data_Factory | Factories | MaxAllowedFactorySizeInGbUnits |
Azure | Data_Factory | Factories | MaxAllowedResourceCount |
Azure | Data_Factory | Factories | PipelineCancelledRuns |
Azure | Data_Factory | Factories | TriggerCancelledRuns |
Azure | Data_Factory | Factories | ResourceCount |
Azure | Azure_Synapse_Analytics | Azure_Synapse_SQL_Pools | CPUPercent |
Azure | Azure_Synapse_Analytics | Azure_Synapse_SQL_Pools | DWUUsedPercent |
Azure | Azure_Synapse_Analytics | Azure_Synapse_SQL_Pools | MemoryUsedPercent |
Azure | Azure_Synapse_Analytics | Azure_Synapse_SQL_Pools | CPU |
Azure | Azure_Synapse_Analytics | Azure_Synapse_SQL_Pools | EventsProcessed |
Azure | Azure_Synapse_Analytics | Azure_Synapse_SQL_Pools | BigDataPoolApplicationsActive |
AWS | EMR | Clusters | AppsCompleted |
Azure | Azure_HDInsight | Cluster | NumActiveWorkers |
Azure | Azure_HDInsight | Cluster | GatewayRequests |
AWS | EMR | Clusters | JobsFailed |
AWS | EMR | Clusters | AppsFailed |
AWS | EMR | Clusters | HbaseBackupFailed |
Application Integration
Service | Resource Type | Resource | Metric |
---|---|---|---|
AWS | SQS | Queues | ApproximateAgeOfOldestMessage |
AWS | SQS | Queues | ApproximateNumberOfMessagesDelayed |
AWS | SQS | Queues | NumberOfEmptyReceives |
AWS | SNS | Topics | NumberOfMessagesPublished |
AWS | SNS | Topics | NumberOfNotificationsDelivered |
AWS | SNS | Topics | NumberOfNotificationsFailed |
AWS | SNS | Topics | PublishSize |
AWS | SNS | Topics | SMSSuccessRate |
AWS | Amazon_MQ | Broker | CpuUtilization |
AWS | Amazon_MQ | Broker | NetworkIn |
AWS | Amazon_MQ | Broker | NetworkOut |
AWS | Amazon_MQ | Broker | HeapUsage |
AWS | Amazon_MQ | Broker | TotalConsumerCount |
AWS | Amazon_MQ | Broker | TotalMessageCount |
AWS | Amazon_MQ | Broker | TotalProducerCount |
AWS | Amazon_MQ | Broker | StorePercentUsage |
AWS | Amazon_MQ | Broker | TempPercentUsage |
AWS | Amazon_MQ | Broker | CpuCreditBalance |
AWS | Amazon_MQ | Broker | InFlightCount |
AWS | SQS | Queues | ApproximateNumberOfMessagesNotVisible |
AWS | SQS | Queues | ApproximateNumberOfMessagesVisible |
AWS | SQS | Queues | NumberOfMessagesDeleted |
AWS | SQS | Queues | NumberOfMessagesReceived |
AWS | SQS | Queues | NumberOfMessagesSent |
AWS | SQS | Queues | SentMessageSize |
Big Data
Service | Resource Type | Resource | Metric |
---|---|---|---|
GCP | Big_Query | Data_Transfers | bigquerydatatransfer.googleapis.com/transfer_config/active_runs |
GCP | Big_Query | Data_Transfers | bigquerydatatransfer.googleapis.com/transfer_config/completed_runs |
GCP | Big_Query | Data_Transfers | bigquerydatatransfer.googleapis.com/transfer_config/run_duration_seconds |
GCP | Big_Query | Datasets | bigquery.googleapis.com/storage/uploaded_bytes |
GCP | Big_Query | Datasets | bigquery.googleapis.com/slots/allocated |
GCP | Big_Query | Datasets | bigquery.googleapis.com/job/num_in_flight |
GCP | Big_Query | Datasets | bigquery.googleapis.com/query/execution_times |
GCP | Big_Query | Datasets | bigquery.googleapis.com/query/statement_scanned_bytes |
GCP | Big_Query | Datasets | bigquery.googleapis.com/storage/stored_bytes |
GCP | Big_Query | Datasets | bigquery.googleapis.com/storage/table_count |
GCP | Big_Query | Datasets | bigquery.googleapis.com/slots/total_allocated_for_reservation |
GCP | Big_Query | Datasets | bigquery.googleapis.com/query/count |
GCP | Big_Query | Datasets | bigquery.googleapis.com/storage/uploaded_bytes_billed |
GCP | Big_Query | Datasets | bigquery.googleapis.com/storage/uploaded_row_count |
GCP | Big_Query | Datasets | bigquerybiengine.googleapis.com/model/request_count |
GCP | Big_Query | Datasets | bigquerybiengine.googleapis.com/model/inflight_requests |
GCP | Big_Query | Datasets | bigquerybiengine.googleapis.com/model/request_latencies |
GCP | Big_Query | Datasets | bigquerybiengine.googleapis.com/reservation/total_bytes |
GCP | Big_Query | Datasets | bigquerybiengine.googleapis.com/reservation/used_bytes |
Compute
Service | Resource Type | Resource | Metric |
---|---|---|---|
AWS | EC2 | Spot_Fleet_Requests | AvailableInstancePoolsCount |
AWS | EC2 | Spot_Fleet_Requests | BidsSubmittedForCapacity |
AWS | EC2 | Spot_Fleet_Requests | EligibleInstancePoolCount |
AWS | EC2 | Spot_Fleet_Requests | FulfilledCapacity |
AWS | EC2 | Spot_Fleet_Requests | MaxPercentCapacityAllocation |
AWS | EC2 | Spot_Fleet_Requests | PendingCapacity |
AWS | EC2 | Spot_Fleet_Requests | PercentCapacityAllocation |
AWS | EC2 | Spot_Fleet_Requests | TargetCapacity |
AWS | EC2 | Spot_Fleet_Requests | TerminatingCapacity |
AWS | EC2 | Classic_Load_Balancers | HealthyHostCount |
AWS | EC2 | Classic_Load_Balancers | UnHealthyHostCount |
AWS | EC2 | Classic_Load_Balancers | BackendConnectionErrors |
AWS | EC2 | Classic_Load_Balancers | HTTPCode_ELB_4XX |
AWS | EC2 | Classic_Load_Balancers | RequestCount |
AWS | EC2 | Classic_Load_Balancers | SpilloverCount |
AWS | EC2 | Classic_Load_Balancers | SurgeQueueLength |
AWS | EC2 | Classic_Load_Balancers | Latency |
AWS | EC2 | Classic_Load_Balancers | HTTPCode_ELB_5XX |
AWS | EC2 | Instances | CPUUtilization |
AWS | EC2 | Instances | DiskReadOps |
AWS | EC2 | Instances | DiskWriteOps |
AWS | EC2 | Instances | NetworkIn |
AWS | EC2 | Instances | NetworkOut |
AWS | EC2 | Instances | CPUCreditUsage |
AWS | EC2 | Instances | CPUCreditBalance |
AWS | EC2 | Instances | CPUSurplusCreditBalance |
AWS | EC2 | Instances | CPUSurplusCreditsCharged |
AWS | EC2 | Instances | StatusCheckFailed |
AWS | EC2 | Instances | StatusCheckFailed_Instance |
AWS | EC2 | Instances | StatusCheckFailed_System |
AWS | EC2 | Load_Balancers | HealthyHostCount |
AWS | EC2 | Load_Balancers | UnHealthyHostCount |
AWS | EC2 | Load_Balancers | ClientTLSNegotiationErrorCount |
AWS | EC2 | Load_Balancers | RejectedConnectionCount |
AWS | EC2 | Load_Balancers | TargetConnectionErrorCount |
AWS | EC2 | Load_Balancers | HTTPCode_Target_5XX_Count |
AWS | EC2 | Load_Balancers | HTTPCode_ELB_5XX_Count |
AWS | EC2 | Load_Balancers | ConsumedLCUs |
AWS | EC2 | Load_Balancers | ProcessedBytes |
AWS | EC2 | Load_Balancers | HTTPCode_Target_4XX_Count |
AWS | Elastic_Beanstalk | Environment | EnvironmentHealth |
AWS | Lambda | Functions | Invocations |
AWS | Lambda | Functions | Errors |
AWS | Lambda | Functions | Throttles |
AWS | Lambda | Functions | Duration |
AWS | Lambda | Functions | ConcurrentExecutions |
AWS | EKS | Kubernetes_Cluster | pod_cpu_utilization |
AWS | EKS | Kubernetes_Cluster | node_cpu_utilization |
AWS | EKS | Kubernetes_Cluster | pod_memory_utilization |
AWS | EKS | Kubernetes_Cluster | node_memory_utilization |
AWS | EKS | Kubernetes_Cluster | pod_cpu_reserved_capacity |
AWS | EKS | Kubernetes_Cluster | node_cpu_reserved_capacity |
AWS | EKS | Kubernetes_Cluster | pod_memory_reserved_capacity |
AWS | EKS | Kubernetes_Cluster | node_memory_reserved_capacity |
AWS | EKS | Kubernetes_Cluster | pod_network_tx_bytes |
AWS | EKS | Kubernetes_Cluster | pod_network_rx_bytes |
AWS | EKS | Kubernetes_Cluster | cluster_node_count |
AWS | EKS | Kubernetes_Cluster | cluster_failed_node_count |
AWS | EKS | Kubernetes_Cluster | node_cpu_limit |
AWS | EKS | Kubernetes_Cluster | pod_cpu_utilization_over_pod_limit |
AWS | EKS | Kubernetes_Cluster | node_memory_limit |
AWS | EKS | Kubernetes_Cluster | pod_memory_utilization_over_pod_limit |
Azure | Virtual_Machines | Virtual_Machine_Scale_Sets | CPU Credits Consumed |
Azure | Virtual_Machines | Virtual_Machine_Scale_Sets | CPU Credits Remaining |
Azure | Virtual_Machines | Virtual_Machine_Scale_Sets | Disk Read Operations/Sec |
Azure | Virtual_Machines | Virtual_Machine_Scale_Sets | Disk Write Operations/Sec |
Azure | Virtual_Machines | Virtual_Machine_Scale_Sets | Network In |
Azure | Virtual_Machines | Virtual_Machine_Scale_Sets | Network Out |
Azure | Virtual_Machines | Virtual_Machine_Scale_Sets | Percentage CPU |
Azure | Virtual_Machines | Virtual_Machines | CPU Credits Consumed |
Azure | Virtual_Machines | Virtual_Machines | CPU Credits Remaining |
Azure | Virtual_Machines | Virtual_Machines | Disk Read Operations/Sec |
Azure | Virtual_Machines | Virtual_Machines | Disk Write Operations/Sec |
Azure | Virtual_Machines | Virtual_Machines | Network In |
Azure | Virtual_Machines | Virtual_Machines | Network Out |
Azure | Virtual_Machines | Virtual_Machines | Percentage CPU |
GCP | Compute_Engine | VM_Instances | utilization |
GCP | Compute_Engine | VM_Instances | usage_time |
GCP | Compute_Engine | VM_Instances | read_bytes_count |
GCP | Compute_Engine | VM_Instances | write_bytes_count |
GCP | Compute_Engine | VM_Instances | received_bytes_count |
GCP | Compute_Engine | VM_Instances | sent_bytes_count |
GCP | Compute_Engine | Disks | byte_count |
GCP | Compute_Engine | Disks | excluded_log_entry_count |
GCP | Compute_Engine | Disks | log_entry_count |
GCP | Compute_Engine | Instance_Groups | predicted_capacity |
GCP | Compute_Engine | Instance_Groups | predicted_size |
GCP | Compute_Engine | Instance_Groups | predicted_utilization |
GCP | Compute_Engine | Network_Endpoint_Group | byte_count |
GCP | Compute_Engine | Network_Endpoint_Group | excluded_log_entry_count |
GCP | Compute_Engine | Network_Endpoint_Group | log_entry_count |
GCP | Compute_Engine | VM_Instances | usage_time |
GCP | Compute_Engine | VM_Instances | utilization |
GCP | Compute_Engine | VM_Instances | read_bytes_count |
GCP | Compute_Engine | VM_Instances | write_bytes_count |
GCP | Compute_Engine | VM_Instances | received_bytes_count |
GCP | Compute_Engine | VM_Instances | sent_bytes_count |
AWS | EC2 | Spot_Fleet_Requests | EBSByteBalance% |
AWS | EC2 | Spot_Fleet_Requests | EBSIOBalance% |
AWS | Elastic_Beanstalk | Environment | EnvironmentHealth |
AWS | Lambda | Functions | DeadLetterErrors |
AWS | Lambda | Functions | IteratorAge |
AWS | Lambda | Functions | DestinationDeliveryFailures |
AWS | Lambda | Functions | ProvisionedConcurrencyInvocations |
AWS | Lambda | Functions | ProvisionedConcurrentExecutions |
AWS | Lambda | Functions | UnreservedConcurrentExecutions |
AWS | Lightsail | Lightsail_Databases | CPUUtilization |
AWS | Lightsail | Lightsail_Databases | DatabaseConnections |
AWS | Lightsail | Lightsail_Databases | DiskQueueDepth |
AWS | Lightsail | Lightsail_Databases | NetworkReceiveThroughput |
AWS | Lightsail | Lightsail_Databases | NetworkTransmitThroughput |
AWS | Lightsail | Lightsail_Instances | CPUUtilization |
AWS | Lightsail | Lightsail_Instances | NetworkIn |
AWS | Lightsail | Lightsail_Instances | NetworkOut |
AWS | Lightsail | Lightsail_Instances | StatusCheckFailed |
AWS | Lightsail | Lightsail_Instances | StatusCheckFailed_Instance |
AWS | Lightsail | Lightsail_Instances | StatusCheckFailed_System |
Azure | Virtual_Machines | Virtual_Machines | Available Memory Bytes |
Azure | Virtual_Machines | Virtual_Machines | Data Disk Queue Depth |
Azure | Virtual_Machines | Virtual_Machines | Data Disk Read Bytes/sec |
Azure | Virtual_Machines | Virtual_Machines | Data Disk Read Operations/Sec |
Azure | Virtual_Machines | Virtual_Machines | Data Disk Write Bytes/sec |
Azure | Virtual_Machines | Virtual_Machines | Data Disk Write Operations/Sec |
Azure | Virtual_Machines | Virtual_Machines | Disk Read Bytes |
Azure | Virtual_Machines | Virtual_Machines | Disk Write Bytes |
Azure | Virtual_Machines | Virtual_Machines | Inbound Flows |
Azure | Virtual_Machines | Virtual_Machines | Inbound Flows Maximum Creation Rate |
Azure | Virtual_Machines | Virtual_Machines | Network In Total |
Azure | Virtual_Machines | Virtual_Machines | Network Out Total |
Azure | Virtual_Machines | Virtual_Machines | OS Disk Queue Depth |
Azure | Virtual_Machines | Virtual_Machines | OS Disk Read Bytes/sec |
Azure | Virtual_Machines | Virtual_Machines | OS Disk Read Operations/Sec |
Azure | Virtual_Machines | Virtual_Machines | OS Disk Write Bytes/sec |
Azure | Virtual_Machines | Virtual_Machines | OS Disk Write Operations/Sec |
Azure | Virtual_Machines | Virtual_Machines | Outbound Flows |
Azure | Virtual_Machines | Virtual_Machines | Outbound Flows Maximum Creation Rate |
Azure | Virtual_Machines | Virtual_Machines | Premium Data Disk Cache Read Hit |
Azure | Virtual_Machines | Virtual_Machines | Premium OS Disk Cache Read Hit |
Azure | Virtual_Machines | Virtual_Machines | Premium OS Disk Cache Read Miss |
GCP | Compute_Engine | Disks | compute.googleapis.com/instance/disk/read_ops_count |
GCP | Compute_Engine | Disks | compute.googleapis.com/instance/disk/read_bytes_count |
GCP | Compute_Engine | Disks | compute.googleapis.com/instance/disk/write_ops_count |
GCP | Compute_Engine | Disks | compute.googleapis.com/instance/disk/write_bytes_count |
GCP | Compute_Engine | Disks | compute.googleapis.com/instance/disk/throttled_write_ops_count |
GCP | Compute_Engine | Disks | compute.googleapis.com/instance/disk/throttled_write_bytes_count |
GCP | Compute_Engine | Disks | compute.googleapis.com/instance/disk/read_bytes_count |
GCP | Compute_Engine | Disks | compute.googleapis.com/instance/disk/max_write_ops_count |
GCP | Compute_Engine | Disks | compute.googleapis.com/instance/disk/max_read_bytes_count |
GCP | Compute_Engine | Disks | compute.googleapis.com/instance/disk/max_read_ops_count |
GCP | Compute_Engine | Disks | compute.googleapis.com/instance/disk/max_write_bytes_count |
AWS | EKS | Kubernetes_Cluster | node_cpu_usage_total |
AWS | EKS | Kubernetes_Cluster | node_number_of_running_pods |
GCP | Compute_Engine | VM_Instances | agent.googleapis.com/memory/percent_used |
GCP | Compute_Engine | VM_Instances | compute.googleapis.com/instance/uptime |
GCP | Compute_Engine | VM_Instances | compute.googleapis.com/guest/system/uptime |
GCP | Compute_Engine | VM_Instances | compute.googleapis.com/instance/integrity/early_boot_validation_status |
GCP | Compute_Engine | VM_Instances | compute.googleapis.com/instance/integrity/late_boot_validation_status |
GCP | Kubernetes_Engine | Clusters | kubernetes.io/container/cpu/limit_utilization |
GCP | Kubernetes_Engine | Clusters | kubernetes.io/container/memory/limit_utilization |
GCP | Kubernetes_Engine | Clusters | kubernetes.io/container/uptime |
GCP | Kubernetes_Engine | Clusters | kubernetes.io/container/memory/request_utilization |
GCP | Kubernetes_Engine | Clusters | kubernetes.io/container/restart_count |
GCP | Kubernetes_Engine | Clusters | kubernetes.io/node/memory/allocatable_utilization |
GCP | Kubernetes_Engine | Clusters | kubernetes.io/pod/volume/utilization |
AWS | EC2 | Spot_Fleet_Requests | EBSByteBalance% |
AWS | EC2 | Spot_Fleet_Requests | EBSIOBalance% |
OCI | Compute | Instance_Pools | CpuUtilization |
OCI | Compute | Instance_Pools | MemoryUtilization |
OCI | Compute | Instance_Pools | DiskIopsRead |
OCI | Compute | Instance_Pools | DiskIopsWritten |
AWS | EC2 | Host | DedicatedHostCPUUtilization |
AWS | Elastic_Beanstalk | Environment | Status5xx |
GCP | Compute_Engine | Regional_Disks | compute.googleapis.com/instance/disk/read_ops_count |
GCP | Compute_Engine | Regional_Disks | compute.googleapis.com/instance/disk/write_ops_count |
GCP | App_Engine | Versions | appengine.googleapis.com/system/cpu/utilization |
GCP | App_Engine | Versions | appengine.googleapis.com/system/memory/usage |
GCP | App_Engine | Versions | appengine.googleapis.com/flex/cpu/utilization |
GCP | App_Engine | Versions | appengine.googleapis.com/flex/memory/usage |
GCP | App_Engine | Versions | appengine.googleapis.com/flex/connections/current |
GCP | App_Engine | App_Services_Instances | appengine.googleapis.com/flex/instance/cpu/utilization |
GCP | App_Engine | App_Services_Instances | appengine.googleapis.com/flex/instance/guest/memory/bytes_used |
GCP | App_Engine | App_Services_Instances | appengine.googleapis.com/flex/instance/nginx/connections/current |
GCP | App_Engine | App_Services_Instances | appengine.googleapis.com/flex/instance/guest/disk/bytes_used |
Container
Service | Resource Type | Resource | Metric |
---|---|---|---|
AWS | ECS | Cluster | CPUUtilization |
AWS | ECS | Cluster | MemoryUtilization |
Azure | Container_Registry | Registry | AgentPoolCPUTime |
Azure | Container_Registry | Registry | RunDuration |
Azure | Container_Registry | Registry | SuccessfulPullCount |
Azure | Container_Registry | Registry | SuccessfulPushCount |
Azure | Container_Registry | Registry | TotalPullCount |
Azure | Container_Registry | Registry | TotalPushCount |
Azure | Azure_Kubernetes_Service | Cluster | apiserver_current_inflight_requests |
Azure | Azure_Kubernetes_Service | Cluster | kube_node_status_allocatable_cpu_cores |
Azure | Azure_Kubernetes_Service | Cluster | kube_node_status_allocatable_memory_bytes |
Azure | Azure_Kubernetes_Service | Cluster | kube_node_status_condition |
Azure | Azure_Kubernetes_Service | Cluster | node_cpu_usage_percentage |
Azure | Azure_Kubernetes_Service | Cluster | node_disk_usage_bytes |
Azure | Azure_Kubernetes_Service | Cluster | node_disk_usage_percentage |
Azure | Azure_Kubernetes_Service | Cluster | node_network_in_bytes |
Azure | Azure_Kubernetes_Service | Cluster | node_network_out_bytes |
AWS | ECS | Cluster | GPUReservation |
Azure | Azure_Kubernetes_Service | Cluster | kube_pod_status_phase |
Azure | Azure_Kubernetes_Service | Cluster | kube_pod_status_ready |
Azure | Azure_Kubernetes_Service | Cluster | node_network_out_bytes |
Azure | Azure_Kubernetes_Service | Cluster | node_network_in_bytes |
Azure | Azure_Kubernetes_Service | Cluster | node_cpu_usage_percentage |
Azure | Container_Instances | Container_Groups | CpuUsage |
Azure | Container_Instances | Container_Groups | MemoryUsage |
Azure | Azure_Kubernetes_Service | Agent_Pools | node_cpu_usage_percentage |
Azure | Azure_Kubernetes_Service | Agent_Pools | node_network_in_bytes |
Azure | Azure_Kubernetes_Service | Agent_Pools | node_network_out_bytes |
Content Delivery
Service | Resource Type | Resource | Metric |
---|---|---|---|
AWS | CloudFront | Web_Distributions | 4xxErrorRate |
AWS | CloudFront | Web_Distributions | CacheHitRate |
AWS | CloudFront | Web_Distributions | OriginLatency |
AWS | CloudFront | Web_Distributions | 5xxErrorRate |
AWS | CloudFront | Web_Distributions | Requests |
AWS | CloudFront | Web_Distributions | TotalErrorRate |
Databases
Service | Resource Type | Resource | Metric |
---|---|---|---|
AWS | DynamoDB | Table | ProvisionedReadCapacityUnits |
AWS | DynamoDB | Table | ConsumedWriteCapacityUnits |
AWS | DynamoDB | Table | ProvisionedWriteCapacityUnits |
AWS | DynamoDB | Table | ConsumedReadCapacityUnits |
AWS | DynamoDB | Table | ReadThrottleEvents |
AWS | DynamoDB | Table | WriteThrottleEvents |
AWS | DynamoDB | Table | SystemErrors |
AWS | RDS | Databases | FreeableMemory |
AWS | RDS | Databases | FreeStorageSpace |
AWS | RDS | Databases | ReadIOPS |
AWS | RDS | Databases | CPUUtilization |
AWS | RDS | Databases | DatabaseConnection |
AWS | RDS | Databases | WriteIOPS |
AWS | RDS | Databases | DiskQueueDepth |
AWS | RDS | Databases | ReadLatency |
AWS | RDS | Databases | WriteLatency |
AWS | RDS | Databases | SwapUsage |
AWS | Amazon_QLDB | Ledger | JournalStorage |
AWS | Amazon_QLDB | Ledger | IndexedStorage |
AWS | Amazon_QLDB | Ledger | ReadIOs |
AWS | Amazon_QLDB | Ledger | WriteIOs |
AWS | Amazon_QLDB | Ledger | OccConflictExceptions |
Azure | Azure_Cache_Redis | Redis | percentProcessorTime |
Azure | Azure_Cache_Redis | Redis | cachehits |
Azure | Azure_Cache_Redis | Redis | cachemisses |
Azure | Azure_Cache_Redis | Redis | cacheRead |
Azure | Azure_Cache_Redis | Redis | cacheWrite |
Azure | Azure_Cache_Redis | Redis | operationsPerSecond |
Azure | Azure_Cache_Redis | Redis | totalcommandsprocessed |
Azure | Azure_Cache_Redis | Redis | usedmemory |
Azure | Azure_Cache_Redis | Redis | usedmemorypercentage |
Azure | Azure_Cache_Redis | Redis | cacheLatency |
Azure | Cosmos_DB | Database_Accounts | AvailableStorage |
Azure | Cosmos_DB | Database_Accounts | DataUsage |
Azure | Cosmos_DB | Database_Accounts | TotalRequests |
Azure | Azure_SQL_Managed_Instance | SQL_Managed_Instances | avg_cpu_percent |
Azure | Azure_SQL_Managed_Instance | SQL_Managed_Instances | io_bytes_read |
Azure | Azure_SQL_Managed_Instance | SQL_Managed_Instances | io_bytes_written |
Azure | Azure_SQL_Managed_Instance | SQL_Managed_Instances | io_requests |
Azure | Azure_SQL_Managed_Instance | SQL_Managed_Instances | reserved_storage_mb |
Azure | Azure_SQL_Managed_Instance | SQL_Managed_Instances | storage_space_used_mb |
Azure | Azure_SQL_Managed_Instance | SQL_Managed_Instances | virtual_core_count |
Azure | Servers | PGSQL | cpu_percent |
Azure | Servers | PGSQL | io_consumption_percent |
Azure | Servers | PGSQL | memory_percent |
Azure | Servers | PGSQL | storage_percent |
Azure | Servers | MySQL | cpu_percent |
Azure | Servers | MySQL | io_consumption_percent |
Azure | Servers | MySQL | memory_percent |
Azure | Servers | MySQL | storage_percent |
Azure | Servers | MSSQL | connection_failed |
Azure | Servers | MSSQL | deadlock |
Azure | Servers | MSSQL | dtu_consumption_percent |
Azure | Servers | Databases | connection_failed |
Azure | Servers | Databases | cpu_percent |
Azure | Servers | Databases | deadlock |
Azure | Servers | Databases | dtu_consumption_percent |
Azure | Servers | Databases | storage_percent |
GCP | Bigtable | Bigtable_Instances | cpu_load |
GCP | Bigtable | Bigtable_Instances | disk_load |
GCP | Bigtable | Bigtable_Instances | storage_utilization |
