FinOps Widget Capabilities
Introduction
Dashboard widgets have multiple capabilities, though not all widgets necessarily share the same capabilities.
In this guide, we'll summarize the key widget capabilities and provide a detailed breakdown of which capabilities are supported for each FinOps Dashboard widget.
Supported Capabilities by Widget
| Widget Type | Supported Capabilities |
|---|---|
| Azure MACC Commitment | Data Binding Refresh Rate Name & Description Chart Type |
| Azure MACC Commitment Burndown | Data Binding Refresh Rate Name & Description |
| Budget Drift | Data Binding Refresh Rate Legend Name & Description Chart Limit Budget Type |
| Cost Anomaly By Cloud | Data Binding Refresh Rate Legend Name & Description Chart Limit |
| Cost Anomaly Impact By Billing | Data Binding Refresh Rate Legend Name & Description |
| Cost Anomaly Impact By Cloud Account | Data Binding Refresh Rate Legend Name & Description Navigation |
| Cost Anomaly Impact By Event | Data Binding Refresh Rate Legend Name & Description Category Type |
| Cost of Resources by Tagged or Untagged | Data Binding Refresh Rate Legend Name & Description Chart Limit Resource Type |
| Cost Optimization by Optimization Type | Data Binding Refresh Rate Legend Name & Description Optimization Type |
| Cost Optimization Trend | Data Binding Refresh Rate Legend Name & Description |
| Cost Spend By Category | Data Binding Refresh Rate Legend Name & Description Chart Limit Category Type |
| Cost Spend By Cloud | Data Binding Refresh Rate Legend Name & Description Chart Limit |
| Cost Spend By Cloud Account | Data Binding Refresh Rate Legend Name & Description Chart Limit |
| Cloud Spend By Dimension | Data Binding Refresh Rate Legend Name & Description Group By Chart Limit Dimensions |
| Cloud Spend By Hierarchy | Data Binding Refresh Rate Name & Description Group By Dimensions |
| Cost Spend By Region | Data Binding Refresh Rate Legend Name & Description Group By |
| Cost Spend By Tag Level | Data Binding Refresh Rate Legend Name & Description Group By Chart Limit Tag Level Type |
| Cost Spend By Tenant | Data Binding Refresh Rate Legend Name & Description Group By Chart Limit |
| Cost Summary | Data Binding Refresh Rate Name & Description Group By Cost Summary Type Font Scaling |
| Cost Trend | Data Binding Refresh Rate Legend Name & Description Group By Chart Limit |
| Cost Trend By Cloud | Data Binding Refresh Rate Legend Name & Description Group By |
| Cost Trend By Product Category | Data Binding Refresh Rate Legend Name & Description Group By Chart Limit |
| Cost Variation | Data Binding Refresh Rate Legend Name & Description Group By Chart Limit Dimensions |
| Cost Variation By Dimension | Data Binding Refresh Rate Legend Name & Description Group By Chart Limit Dimensions |
| Tag Level Trend | Data Binding Refresh Rate Legend Name & Description Group By Dimensions |
| Top Budget By Tenant | Data Binding Refresh Rate Legend Name & Description Group By Dimensions |
| Top Cost Optimization | Data Binding Refresh Rate Legend Name & Description Group By Chart Limit Dimensions Optimization Type |
| Filter Context Widget | Data Binding Refresh Rate Name & Description Group By Dimensions |
| Filter Widget | Data Binding Refresh Rate Name & Description Group By Dimensions |
| Grouping Widget | Name & Description Group By Dimensions Grid |
| Image Widget | Name & Description Group By Dimensions Image |
Updated 7 months ago