Cost Reports
Introduction
The Cost Analytics section allows you to review your billing data in a fully-featured reporting structure, providing you with complete visibility and cost intelligence through detailed reporting and filtering. You can refer to the cost analytics reports available in the platform as per report category.
Cost Analytics
Report Category | Report Name | Report Description |
---|---|---|
Cost Analytics | AWS Cost Daily | Report on daily billing costs for selected AWS accounts. |
Cost Analytics | AWS Cost Monthly | Report on monthly billing costs for selected AWS accounts. |
Cost Analytics | AWS Reservations | Report of consumer details like usage cost, purchased account ID, ARN, etc. |
Cost Analytics | Azure Cost Daily | Report on daily billing costs for selected Azure subscriptions. |
Cost Analytics | Azure Cost Monthly | Report on monthly billing costs for selected Azure subscriptions. |
Cost Analytics | Azure Cost Monthly Global Currency | Report of multi-tenant, multi-cloud account monthly costs. |
Cost Analytics | GCP Cost Daily | Report on daily billing costs for selected GCP projects. |
Cost Analytics | GCP Cost Monthly | Report on monthly billing costs for selected GCP projects. |
Cost Analytics | GCP Parent Billing Account | Report of special type of GCP account that is used to manage billing and payments for all projects and resources within a GCP organization. |
Cost Analytics | OCI Cost Daily | This report tracks the Oracle cloud account daily costs for the current month and last month. The dimensions include cloud account, product category, and region. |
Cost Analytics | OCI Cost Monthly | This report tracks the Oracle cloud account monthly costs for the last 12 months. The dimensions include cloud account, product category, region, and tags. |
Cost Analytics | Cloud Cost Vs Budget Variance | Report of daily/monthly/quarterly/yearly variance in budget. |
Cost Analytics | Cost Executive Summary | Report of average cost per day/month/quarter/year. |
Cost Analytics | Multi Cloud Cost Trend Report | Report of cost trend and summary along with forecast details. |
Cost Analytics | Multi Cloud Cost by Tags | Report of cost details for tags for any two selected months. This report can be viewed in Summary View or Detailed View. The Detailed View is further classified by Product Category, Region, and Resource Category. Users can use the Filters pane to filter and view details as per the selected parameters. |
Cost Analytics | Designated Chargeback | Report of chargeback cost details for various categories and sub-categories. |
Cost Analytics | Designated Tag-based Chargeback | Report of chargeback cost details for various categories, sub-categories, and resource groups based on tags. |
Cost Analytics | Cost Executive Summary | Report of summary of the cost spend across selected cloud accounts. This report provides information about cloud costs and trends for a particular period that can be compared to previous month(s). Users can view cost details as well as different data visualizations. Users can also use the Filters pane to apply specific filters and view specific details as per their business needs. |
Cost Governance
Report Category | Report Name | Report Description |
---|---|---|
Cost Governance | FinOps Maturity Assessment - Detailed | Report of FinOps details generated by CoreStack. This is a detailed FinOps report for a cloud account that provides information about cost savings, budget, tag, and reservation recommendations. |
Cost Governance | FinOps Maturity Assessment - Executive Summary | Report of overall spending details that helps to maximize cloud spends. |
Cost Recommendations
Report Category | Report Name | Report Description |
---|---|---|
Cost Recommendations | Cost Recommendation Report | Report of cost recommendations for resources along with savings wherever applicable for the selected cloud account(s). Users can view the recommendation summary and detailed recommendations. |
Cost Recommendations | Azure RI Recommendation | Report of ways to save money on your Azure infrastructure costs by committing to a specific instance type and payment term. |
Cost Reports
Report Category | Report Name | Report Description |
---|---|---|
Cost Reports | AWS Consolidated Charges | Report of consolidated AWS Billing information. |
Cost Reports | AWS Consolidated Charges with Markup/Discount Report | Report of a per-account, monthly summary of AWS costs with the option to apply charge types like markups, discounts, credit, RI Fee, Tax, etc. |
Cost Reports | AWS EC2 Cost Report | Report of details about resource cost and variance on daily/weekly/monthly basis for an AWS cloud account. |
Cost Reports | AWS Orphaned Resources | Report of orphaned resources. |
Cost Reports | Multi Tenant AWS Consolidated Charges Report | Report of AWS cloud account costs/charges across different charge types like SavingsPlanCoveredUsage, Tax, SavingsPlanNegation, Usage, etc. |
Cost Reports | Azure Consolidated Charges | Report of consolidated Azure Billing information. |
Cost Reports | Azure Consolidated Charges with Markup/Discount Report | Report of consolidated markup charges and discount details across the resources in the user’s subscription. |
Cost Reports | Azure Detailed Daily Report | Report of multi-tenant, multi-cloud account daily cost report for Azure. |
Cost Reports | Azure Orphaned Resources | Report of orphaned resources intended to help end-users optimize costs. |
Cost Reports | Azure VM Cost Report | Report of costs for a VM and its attached resources like storage, bandwidth, and network for a specific cloud account. |
Cost Reports | GCP Consolidated Charges | Report of consolidated GCP Billing information. |
Cost Reports | GCP Consolidated Charges with Markup/Discount Report | Report of billing features that allow GCP customers who work with a service provider or reseller to receive a single invoice covering all their GCP usage, with the addition of a markup or margin for the service provider. This also includes discount details that have been applied. |
Cost Reports | GCP Orphaned Resources | Report of orphaned resources that are no longer in use or have been forgotten, but are still present in the customer's GCP environment, consuming resources and incurring costs. |
Cost Reports | GCP VM Cost Report | Report of costs for a VM and its attached resources like storage, bandwidth, and network for a specific cloud account. |
Cost Reports | OCI Consolidated Charges | Report of consolidated charges for all resources within the selected compartment or group of compartments, broken down by service and usage type. |
Cost Reports | OCI Consolidated Charges with Markup/Discount Report | Report of consolidated charges for all resources within the selected compartment or group of compartments, broken down by service and usage type. This includes any markup and discounts that have been applied. |
Cost Reports | Budget Report | Report of bugdet details of cloud account(s) for a time period. This report also provides details about the forecasted and threshold budget amounts. |
Cost Reports | Monthly Cost by Cloud Accounts | Report of cost incurred by cloud account(s) for the selected month(s). Users can view the cost details in different currencies. |
Cost Reports | Multi Cloud RI Purchases Report | Report of RI purchase details for cloud account(s). This report includes information about purchase date, expiry date, region, term, days left, etc. |
Cost Reports | RI Compute Report | Report of Reserved Instance (RI) intended to help users save money. |
Cost Usage Reports
Report Category | Report Name | Report Description |
---|---|---|
Cost Usage Reports | Azure Reservation Utilization | Report of reservation utilization details like -- location, used hours, utilization percentage, reserved hours, etc. |
Cost Usage Reports | Resource Group Wise Usage Cost | Report of resource group-wise cost usage details for cloud accounts. |
Cost Usage Reports | Cloud Account Wise Usage Cost | Report of cost usage details about cloud accounts. |
Cost Usage Reports | Cost Detailed Report with Tags | Report of detailed cost information for cloud accounts based on tags. |
Cost Usage Reports | Daily Cost by Cloud Accounts | Report of daily cost usage details for various cloud accounts. |
Cost Usage Reports | Monthly Cost Recommendations Detailed | Report of monthly cost recommendation details for different resource types. |
Cost Usage Reports | RI Recommendations | Report of details about RI recommendations like estimated monthly savings, purchase recommendations, etc. |
Cost Usage Reports | Region Wise Usage Cost | Report of cost usage details for cloud accounts as per different regions. |
Cost Usage Reports | Resource Type Usage Cost | Report of cost usage details for various resource types. |
Cost Usage Reports | Resource Type Wise Usage Cost | Report of cost usage details for various resource types as per region and cloud accounts. |
Cost Usage Reports | Tag Wise Usage Cost | Report of tag-wise cost usage details for different resource types, regions, and cloud accounts. |
Cost Usage Reports | Tenant Wise Usage Cost | Report of tenant-wise cost usage details for cloud accounts. |
Partner Cost Reports
Report Category | Report Name | Report Description |
---|---|---|
Partner Cost Reports | Azure CSP Consolidated Charges | Report of billing feature that allows Azure customers who purchase Azure services through a Cloud Solution Provider (CSP) partner to receive a single invoice covering all their Azure usage, rather than separate invoices for each individual subscription. |
Partner Cost Reports | Azure CSP Cost Monthly | Report of multi-tenant, multi-cloud account monthly cost reports for Azure CSP accounts. |
Partner Cost Reports | Azure EA Consolidated Charges | Report of billing features that allow Azure customers who have an Enterprise Agreement (EA) to receive a single invoice covering all their Azure usage, rather than separate invoices for each individual subscription. |
Partner Cost Reports | Azure EA Cost Monthly | Report of multi-tenant, multi-cloud account monthly cost reports for Azure EA accounts. |
Updated 3 months ago