Service Resource Tag List
Refer to the following table that provides the list of resources for which tag remediation is allowed.
Cloud Provider | Resocurce Category | Resource Type | Resource Name |
---|---|---|---|
AWS | Compute | EC2 | Classic_Load_Balancers |
AWS | Compute | EC2 | Elastic IPs |
AWS | Compute | EC2 | Instances |
AWS | Compute | EC2 | Own_Private_Images |
AWS | Compute | EC2 | Reserved_Instances |
AWS | Compute | EC2 | Security_Groups |
AWS | Compute | EC2 | Spot_Instance_Requests |
AWS | Network | VPC | Nat_Gateways |
AWS | Network | VPC | Network_Interfaces |
AWS | Storage | EBS | Snapshots |
AWS | Storage | EBS | Volumes |
AWS | Storage | S3 | Buckets |
Azure | Analytics | Log_Analytics_Workspaces | Workspaces |
Azure | Compute | Images | Images |
Azure | Compute | Virtual_Machines | Virtual_Machines |
Azure | Storage | Accounts | Storage_Accounts |
GCP | Compute | Compute_Engine | Disks |
GCP | Compute | Compute_Engine | Images |
GCP | Compute | Compute_Engine | Snapshots |
GCP | Compute | Compute_Engine | VM_Instances |
OCI | Compute | Compute | Instances |
Tag remediation is not available for other resources, that are not listed here.
Updated 2 months ago