Operations Analytics
Introduction
This section includes reports related to managing delivery, optimization, and performance of workloads.
Report Group | Report Name | Report Description |
---|---|---|
Activity Analytics | Multi Cloud Activity | Consolidated list of Cloud activities from AWS, Azure. Helps you view all activities that happened and also slice and dice them by Resource Type, User etc. |
Activity Analytics | AWS Activity | AWS Cloud activities. Helps you view all activities that happened and also slice and dice them by Resource Type, User etc. |
Activity Analytics | Azure Activity | Azure Cloud activities. Helps you view all activities that happened and also slice and dice them by Resource Type, User etc. |
Activity Analytics | GCP Activity | GCP Cloud activities. Helps you view all activities that happened and also slice and dice them by Resource Type, User etc. |
Monitoring Reports | AWS Resource Health | Provides you the monitoring metrics for AWS resources. |
Monitoring Reports | GCP Resource Health | Provides you the monitoring metrics for GCP resources. |
Monitoring Analytics | AWS Monitoring Alerts | Provides list of monitoring alerts received for AWS accounts selected. |
Monitoring Analytics | Azure Monitoring Alerts | Provides list of monitoring alerts received for Azure Subscriptions selected. |
Monitoring Analytics | GCP Monitoring Alerts | Provides list of monitoring alerts received across all GCP projects selected. |
Monitoring Analytics | Multi Cloud Monitoring Alerts | Provides consolidated list of monitoring alerts received across all AWS accounts and Azure Subscriptions selected. |
Monitoring Analytics | AWS Utilization based on Metrics | Provides you the utilization of AWS resources based on the monitoring metrics. Helps you get a quick view of under-utilized and over-utilized resources. |
Monitoring Analytics | Workspace Analytics | This report tracks the workspace resources related activities, such as cost growth and usage growth. It also provides a view around workspace mode. |
Operations Governance | Operations Assessment Summary | CoreStack Operations Governance Assessment Summary. Read more about it in Visibility section above. |
Operations Governance | Operations Assessment Detail Report | CoreStack Operations Governance Assessment Detail Report. Read more about it in Visibility section above. |
Workspace Analytics | This report tracks the workspace resources related activities, such as cost growth and usage growth. It also provides a view around workspace mode. |
OCI Activity Reports
- Click Reports > Operations > OCI > OCI Activity. The OCI activity dashboard appears.
The report includes:
- Total Activities
- Succeeded Activities
- Failed Activities
- Provisioning Activities
- Deleted Activities
Updated 29 days ago