Service Resource Tag List
The following tables provide lists of all the resources for which tag remediation is allowed.
Note:
Tag remediation is not available for other resources, which is why they are not listed here.
AWS Resources
Cloud Provider | Resource Category | Resource Type | Resource Name |
---|---|---|---|
AWS | Compute | EC2 | Classic_Load_Balancers |
AWS | Compute | EC2 | Elastic IPs |
AWS | Compute | EC2 | Instances |
AWS | Compute | EC2 | Own_Private_Images |
AWS | Compute | EC2 | Reserved_Instances |
AWS | Compute | EC2 | Security_Groups |
AWS | Compute | EC2 | Spot_Instance_Requests |
AWS | Network | VPC | Nat_Gateways |
AWS | Network | VPC | Network_Interfaces |
AWS | Storage | EBS | Snapshots |
AWS | Storage | EBS | Volumes |
AWS | Storage | S3 | Buckets |
AWS | Compute | EC2 | Load Balancers |
AWS | Compute | EC2 | Load Balancersv2 |
AWS | Compute | EKS | Cluster |
AWS | Compute | EKS | Kubernetes Cluster |
AWS | Compute | Lambda | Functions |
AWS | Container | ECS | Cluster |
AWS | Databases | RDS | Databases |
AWS | Network | VPC | Subnets |
AWS | Network | VPC | VPC |
AWS | Storage | Fsx | FileSystem |
AWS | Governance | Cloudformation | Stack |
AWS | Governance | CloudTrail | Trail |
Azure Resources
Cloud Provider | Resource Category | Resource Type | Resource Name |
---|---|---|---|
Azure | Compute | Resource group | Resource group |
Azure | Network | Virtual Networks | Network Security Group |
Azure | Network | Virtual Networks | Public IP address |
Azure | Network | Network watcher | Watcher |
Azure | Network | Routes | Route Table |
Azure | Network | Private DNS Zones | Private DNS Zone network links |
Azure | Network | Traffic Manager | Traffic manager profile |
Azure | Database | PostgreSQL | Azure Database for PostgreSQL servers |
Azure | Database | SQL | SQL servers |
Azure | Database | Cache | Azure Cache for Redis |
Azure | Management Tools | Automation | Azure automation account |
Azure | Web | App_Services | Azure Functions |
Azure | Web | CDN | Profile Endpoints |
Azure | Storage | Accounts | Storage Accounts Containers |
Azure | Storage | Accounts | Storage Accounts Containers Blobs |
Azure | Container | Azure Kubernetes Service | Agent Pools |
Azure | Container | Azure Kubernetes Service | Cluster |
Azure | Container | Azure Kubernetes Service | Snapshots |
Azure | Container | Container Instances | Container Groups |
Azure | Container | Container Instances | Containers |
Azure | Container | Container Registry | Registry |
Azure | Container | Container Services | Container Services |
Azure | Databases | Azure SQL Managed Instance | SQL Managed Instances |
Azure | Databases | Azure SQL Managed Instance | SQL Managed Instances DB |
Azure | Databases | Azure SQL Managed Instance | SQL Managed Instances LT Backup |
Azure | Databases | Databases | Database Blob |
Azure | Databases | Databases | Long Term Retention Backups |
Azure | Databases | Databases | MS-SQL DB |
Azure | Databases | Databases | Replica Server |
Azure | Network | Application Gateway | Application Gateway |
Azure | Network | Azure Private Link | Private Endpoint |
Azure | Network | Firewall | Azure Firewall |
Azure | Network | Front Door | Front Doors |
Azure | Network | Load Balancers | Load Balancer BackendPool |
Azure | Analytics | Data Factory | Factories |
Azure | Compute | Compute | Availability Sets |
Azure | Compute | Virtual Machines | Virtual Machine Scale Sets |
Azure | Compute | Restore Point | Restore Point Collection |
Azure | Integration | Logic Apps | Integration Account |
Azure | Integration | Logic Apps | Workflows |
Azure | Security | Key Vault | Vaults |
Azure | Network | Load Balancers | Load Balancer |
Azure | Storage | Recovery Services | Recovery Service Vaults |
Azure | Storage | Storage Disks | Disks |
Azure | Web | App Services | Appservice Plan |
Azure | Analytics | Log Analytics Workspaces | Workspaces |
Azure | Compute | Images | Images |
Azure | Compute | Virtual Machines | Virtual Machines |
Azure | Storage | Accounts | Storage Accounts |
GCP Resources
Cloud Provider | Resource Category | Resource Type | Resource Name |
---|---|---|---|
GCP | Big_Data | Big_Query | Datasets |
GCP | Big_Data | Pub_Sub | Subscriptions |
GCP | Big_Data | Composer | Environments |
GCP | Big_Data | Dataproc | Metastore_service |
GCP | Big_Data | Data_Fusion | Data_Fusion_Instances |
GCP | Compute | Compute_Engine | Disks |
GCP | Compute | Compute_Engine | Images |
GCP | Compute | Compute_Engine | Snapshots |
GCP | Compute | Compute_Engine | VM_Instances |
GCP | Compute | Compute_Engine | Nodes |
GCP | Compute | Compute_Engine | Machine_Images |
GCP | Compute | Compute_Engine | Address |
GCP | Compute | Compute_Engine | Cloud_Function_List |
GCP | Compute | Compute_Engine | Cloud_Run_Services |
GCP | Compute | App_Engine | Services |
GCP | Compute | App_Engine | App_Service_Instances |
GCP | Compute | Kubernetes_Engine | Clusters |
GCP | Databases | Bigtable | Bigtable_Instances |
GCP | Databases | Spanner | Spanner_Instances |
GCP | Databases | SQL | SQL_Instances |
GCP | Storage | Bucket | Buckets |
GCP | Networking | VPC | External_Vpn_Gateways |
GCP | Networking | VPC | Global_Addresses |
GCP | Networking | Cloud_DNS | Managed_Zones |
GCP | Databases | Memory_Store | Redis |
GCP | Databases | Memory_Store | Memcached |
GCP | Storage | FileStore | FileStore_Instances |
GCP | Storage | FileStore | FileStore_Enterprise_Instances |
GCP | Tools | Deployment_Manager | Deployments |
GCP | Big_Data | Composer | Environments |
GCP | CI_CD | Artifact_Registry | Repositories |
GCP | Storage | Storage_Disks | Regional_Disks |
GCP | Operations | Logging | Log_Based_Metrics |
GCP | Security | Certificate_Authority_Service | Certificate_Templates |
GCP | Security | Certificate_Authority_Service | CA_Pools |
GCP | Security | Certificate_Authority_Service | Certificate_Authority |
GCP | Security_Compliance | Key_Management_Service | Key_Rings |
GCP | Security_Compliance | Key_Management_Service | Crypto_Keys |
GCP | Analytics | Healthcare | Healthcare_Consent_Data_Stores |
GCP | Analytics | Healthcare | Healthcare_Dicom_Data_Stores |
GCP | Analytics | Healthcare | Healthcare_Fhir_Data_Stores |
GCP | Analytics | Healthcare | Healthcare_Hl7V2_Data_Stores |
OCI Resources
Cloud Provider | Resource Category | Resource Type | Resource Name |
---|---|---|---|
OCI | Analytics_AI | Data_Lake | Data_Flow |
OCI | Compute | Compute | Instances |
OCI | Compute | Compute | Dedicated_VM_Host |
OCI | Compute | Compute | Instance_Configuration |
OCI | Compute | Compute | Instance_Pools |
OCI | Databases | MySQL | Backups |
OCI | Databases | MySQL | DB_Systems |
OCI | Databases | Oracle_NoSQL_Database | Tables |
OCI | Developer_Services | Containers | Container_Registry |
OCI | Developer_Services | Functions | Applications |
OCI | Governance | Cost | Budget |
OCI | Identity_Security | Identity | Groups |
OCI | Identity_Security | Identity | Policies |
OCI | Identity_Security | Identity | Users |
OCI | Identity_Security | Scanning | HostScan |
OCI | Identity_Security | Scanning | PortScan |
OCI | Networking | Customer_Connectivity | Dynamic_Routing_Gateway |
OCI | Networking | Customer_Connectivity | Fast_Connect |
OCI | Networking | DNS_Management | Zones |
OCI | Networking | Ip_Management | Reserved_Publics_IPs |
OCI | Networking | Load_Balancers | Load_Balancer |
OCI | Networking | Virtual_Cloud_Networks | Internet_Gateway |
OCI | Networking | Virtual_Cloud_Networks | LocalPeeringGateways |
OCI | Networking | Virtual_Cloud_Networks | NetworkSecurityGroups |
OCI | Networking | Virtual_Cloud_Networks | Security_Lists |
OCI | Networking | Virtual_Cloud_Networks | VCN |
OCI | Notifications | Managing | Subscriptions |
OCI | Notifications | Managing | Topics |
OCI | Observability_and_Management | Logging | Service_Connectors |
OCI | Storage | Block_Storage | Block_VolumeBackups |
OCI | Storage | Block_Storage | Block_Volumes |
OCI | Storage | File_Storage | File_Systems |
OCI | Storage | File_Storage | Mount_Targets |
Updated 5 months ago