This section includes reports related to managing delivery, optimization, and performance of workloads. You can refer to the operations reports available in the platform as per report category.
| Report Category | Report Name | Report Description |
|---|
| Activity Analytics | AWS Activity | AWS Cloud activities. Helps you view all activities that happened and also slice and dice them by resource type, user, etc. |
| Activity Analytics | Azure Activity | Azure Cloud activities. Helps you view all activities that happened and also slice and dice them by resource type, user, etc. |
| Activity Analytics | GCP Activity | GCP Cloud activities. Helps you view all activities that happened and also slice and dice them by resource type, user, etc. |
| Activity Analytics | OCI Activity | OCI Cloud activities. Helps you view all activities that happened and also slice and dice them by resource type, user, etc. |
| Activity Analytics | Multi Cloud Activity | This report provides a consolidated list of cloud activities from AWS, Azure, GCP, and OCI. This report helps users view all the activities that occur across their cloud accounts, and also allows them to slice and dice the data by Resource Type, User, Status Trend of activities, etc.. |
| Report Category | Report Name | Report Description |
|---|
| Automation Analytics | Automation Job Summary | The Automation Job Report provides automation details about various resources for cloud accounts. Additionally, users can also view a graph with barcodes to show the top 10 template names for each month and a pie chart that showcases the success versus failure rates of the templates.. |
| Report Category | Report Name | Report Description |
|---|
| Backup Analytics | AWS Backup Report | Provides information about AWS backup resources. |
| Backup Analytics | EC2 Backup Analytics | Provides information about EC2 backup instances. |
| Backup Analytics | Azure Backup Analytics | Provides information about Azure backup resources. |
| Report Category | Report Name | Report Description |
|---|
| Monitoring Analytics | AWS Monitoring Alerts | Provides list of monitoring alerts received for AWS accounts. |
| Monitoring Analytics | AWS Utilization Based on Metrics | Provides you the utilization of AWS resources based on the monitoring metrics. Helps you get a quick view of under-utilized and over-utilized resources. |
| Monitoring Analytics | Azure Monitoring Alerts | Provides list of monitoring alerts received for Azure subscriptions. |
| Monitoring Analytics | Azure Utilization Based on Metrics | Provides you the utilization of Azure resources based on the monitoring metrics. Helps you get a quick view of under-utilized and over-utilized resources. |
| Monitoring Analytics | GCP Monitoring Alerts | Provides list of monitoring alerts received across all GCP projects selected. |
| Monitoring Analytics | GCP Utilization Based on Metrics | Provides you the utilization of GCP resources based on the monitoring metrics. Helps you get a quick view of under-utilized and over-utilized resources. |
| Monitoring Analytics | OCI Monitoring Alerts | Provides list of monitoring alerts received for OCI accounts. |
| Monitoring Analytics | OCI Utilization Based on Metrics | Provides you the utilization of OCI resources based on the monitoring metrics. Helps you get a quick view of under-utilized and over-utilized resources. |
| Monitoring Analytics | Multi Cloud Monitoring Alerts | Provides consolidated list of monitoring alerts received across all AWS accounts and Azure Subscriptions selected. |
| Report Category | Report Name | Report Description |
|---|
| Monitoring Reports | AWS Resource Health | Provides you the monitoring metrics for AWS resources. |
| Monitoring Reports | Azure Infra Utilization Report | Provides you the utilization details for Azure accounts. |
| Monitoring Reports | Azure Resource Health | Provides you the monitoring metrics for Azure resources. |
| Monitoring Reports | GCP Resource Health | Provides you the monitoring metrics for GCP resources. |
| Monitoring Reports | OCI Resource Health | Provides you the assessment details for resources related to OCI accounts. |
| Monitoring Reports | Multi Cloud Resource Health | Provides you the monitoring metrics for resources related to all cloud accounts. |
| Report Category | Report Name | Report Description |
|---|
| Operations Governance | Azure Cloud Managed Service Report | This report is a comprehensive review of a customer's cloud infrastructure and operations. This report also includes details about architecture, security, compliance, and cost optimization. Users can now download this report as a Word document with a blank page provided after each section for making notes. It also includes a graphical view of the Secure Score Trend and incorporates the Patch Compliance Overview. |
| Operations Governance | AWS Cloud Managed Service Report | This report is a comprehensive review of a customer's cloud infrastructure and operations. This report also includes details about architecture, security, compliance, and cost optimization. |
| Operations Governance | Cloud Managed Service Report Detail | The report provides detailed information about cost management, cost visibility, cost saving recommendations, security trends, and resource utilization (based on CPU and memory utilization). |
| Operations Governance | Cloud Managed Service Summary Report | The report provides a summary of cost management, cost visibility, cost saving recommendations, security trends, and resource utilization (based on CPU and memory utilization). |
| Report Category | Report Name | Report Description |
|---|
| Patch Management | AWS Patch Management Report | The AWS Patch Management Report provides system information about the latest security patches and updates released by AWS. |
| Patch Management | Azure Patch Report | The Azure Patch Report shows the patch history of virtual machines by date. This report helps users view detailed information about various resources in the platform. Users must apply filters, including tag filters, to generate and view this report. |
| Patch Management | Azure Patch Custom Report | This custom report shows the patch history of virtual machines by date. This report helps users view detailed information about various resources in the platform. |
📘For the Azure Patch Report to work properly, ensure that a Log Analytics workspace is configured in the platform.
| Report Category | Report Name | Report Description |
|---|
| Inventory Analytics | AWS Inventory by Tags | This report provides resources and their tag details from AWS inventory. |
| Inventory Analytics | AWS CloudOps Report | A CloudOps Report provides customers with insight into their AWS cloud infrastructure's performance. This report helps in optimizing cloud operations, reducing costs, and identifying potential risks and vulnerabilities. |
| Inventory Analytics | Azure Inventory by Tags | This report provides resources and their tag details from Azure inventory. |
| Inventory Analytics | GCP Inventory by Label | This report provides resources and their label details from GCP inventory. |
| Inventory Analytics | All Resource Inventory | This report provides a full inventory report across all resource types. |
| Inventory Analytics | Asset 360 | The Asset 360 Report is a perspective report based on inventory. This report provides details about costs, security threats or vulnerabilities for particular resources, guardrail recommendations to be optimized, etc. |
| Report Category | Report Name | Report Description |
|---|
| Inventory Reports | AWS Newly Added Resource | This report provides details about newly added resources for AWS cloud accounts. |
| Inventory Reports | Azure Deleted Resource Report | This report provides details about deleted resources for Azure cloud accounts. |
| Inventory Reports | Azure Newly Added Resource | This report provides details about newly added resources for Azure cloud accounts. |
| Inventory Reports | Azure Newly Added Resource Custom Report | This is a custom report that provides details about newly added resources for Azure cloud accounts. |
| Inventory Reports | Azure Tag Report | This report provides tagging details for Azure cloud accounts. |
| Inventory Reports | GCP Newly Added Resource | This report provides details about the newly added resources for GCP cloud accounts. |
| Inventory Reports | All Resource Inventory Details Report | This report provides information about various inventories and is a multi-cloud report. |
| Inventory Reports | Cloud Service Resources | This report provides resource details for different cloud providers. |
| Inventory Reports | Multi-Cloud VM Report | This report provides details about virtual machines for different cloud providers. |
| Report Category | Report Name | Report Description |
|---|
| Cloud Service Analytics | EC2 Analytics | This report provides in depth analytics on your AWS EC2 resources including orphaned resources, under-utilized, over-utilized, stopped / started state, etc. |
| Cloud Service Analytics | ECS Analytics | This report provides AWS details of resource category Fargate. |
| Cloud Service Analytics | Workspace Analytics | This report provides workspace details of resources and the workspace cost. |
| Cloud Service Analytics | Azure VM Analytics | This report provides details about VMs like virtual machine cost trend, virtual machines size by cost, virtual machines by cost, utilization, etc. |
| Cloud Service Analytics | GCP VM Analytics | This report provides VM details for various GCP resources with cost and utilization. |
| Cloud Service Analytics | OCI Compute Analytics | This report provides compute analytics details of resources for OCI cloud accounts. |