Service Resource Tag List
The following tables provide lists of all the resources for which tag remediation is allowed.
Note:
Tag remediation is not available for other resources, hence why they are not listed here.
AWS Resources
Cloud Provider | Resource Category | Resource Type | Resource Name |
---|---|---|---|
AWS | Compute | EC2 | Classic_Load_Balancers |
AWS | Compute | EC2 | Elastic IPs |
AWS | Compute | EC2 | Instances |
AWS | Compute | EC2 | Own_Private_Images |
AWS | Compute | EC2 | Reserved_Instances |
AWS | Compute | EC2 | Security_Groups |
AWS | Compute | EC2 | Spot_Instance_Requests |
AWS | Network | VPC | Nat_Gateways |
AWS | Network | VPC | Network_Interfaces |
AWS | Storage | EBS | Snapshots |
AWS | Storage | EBS | Volumes |
AWS | Storage | S3 | Buckets |
AWS | Compute | EC2 | Load Balancers |
AWS | Compute | EC2 | Load Balancersv2 |
AWS | Compute | EKS | Cluster |
AWS | Compute | EKS | Kubernetes Cluster |
AWS | Compute | Lambda | Functions |
AWS | Container | ECS | Cluster |
AWS | Databases | RDS | Databases |
AWS | Network | VPC | Subnets |
AWS | Network | VPC | VPC |
AWS | Storage | Fsx | FileSystem |
AWS | Governance | Cloudformation | Stack |
AWS | Governance | CloudTrail | Trail |
Azure Resources
Cloud Provider | Resource Category | Resource Type | Resource Name |
---|---|---|---|
Azure | Compute | Resource group | Resource group |
Azure | Network | Virtual Networks | Network Security Group |
Azure | Network | Virtual Networks | Public IP address |
Azure | Network | Network watcher | Watcher |
Azure | Network | Routes | Route Table |
Azure | Network | Private DNS Zones | Private DNS Zone network links |
Azure | Network | Traffic Manager | Traffic manager profile |
Azure | Database | PostgreSQL | Azure Database for PostgreSQL servers |
Azure | Database | SQL | SQL servers |
Azure | Database | Cache | Azure Cache for Redis |
Azure | Management Tools | Automation | Azure automation account |
Azure | Web | App_Services | Azure Functions |
Azure | Web | CDN | Profile Endpoints |
Azure | Storage | Accounts | Storage Accounts Containers |
Azure | Storage | Accounts | Storage Accounts Containers Blobs |
Azure | Container | Azure Kubernetes Service | Agent Pools |
Azure | Container | Azure Kubernetes Service | Cluster |
Azure | Container | Azure Kubernetes Service | Snapshots |
Azure | Container | Container Instances | Container Groups |
Azure | Container | Container Instances | Containers |
Azure | Container | Container Registry | Registry |
Azure | Container | Container Services | Container Services |
Azure | Databases | Azure SQL Managed Instance | SQL Managed Instances |
Azure | Databases | Azure SQL Managed Instance | SQL Managed Instances DB |
Azure | Databases | Azure SQL Managed Instance | SQL Managed Instances LT Backup |
Azure | Databases | Databases | Database Blob |
Azure | Databases | Databases | Long Term Retention Backups |
Azure | Databases | Databases | MS-SQL DB |
Azure | Databases | Databases | Replica Server |
Azure | Network | Application Gateway | Application Gateway |
Azure | Network | Azure Private Link | Private Endpoint |
Azure | Network | Firewall | Azure Firewall |
Azure | Network | Front Door | Front Doors |
Azure | Network | Load Balancers | Load Balancer BackendPool |
Azure | Analytics | Data Factory | Factories |
Azure | Compute | Compute | Availability Sets |
Azure | Compute | Virtual Machines | Virtual Machine Scale Sets |
Azure | Compute | Restore Point | Restore Point Collection |
Azure | Integration | Logic Apps | Integration Account |
Azure | Integration | Logic Apps | Workflows |
Azure | Security | Key Vault | Vaults |
Azure | Network | Load Balancers | Load Balancer |
Azure | Storage | Recovery Services | Recovery Service Vaults |
Azure | Storage | Storage Disks | Disks |
Azure | Web | App Services | Appservice Plan |
Azure | Analytics | Log Analytics Workspaces | Workspaces |
Azure | Compute | Images | Images |
Azure | Compute | Virtual Machines | Virtual Machines |
Azure | Storage | Accounts | Storage Accounts |
GCP Resources
Cloud Provider | Resource Category | Resource Type | Resource Name |
---|---|---|---|
GCP | Big_Data | Big_Query | Datasets |
GCP | Big_Data | Pub_Sub | Subscriptions |
GCP | Big_Data | Pub_Sub | Topics |
GCP | Compute | Compute_Engine | Disks |
GCP | Compute | Compute_Engine | Images |
GCP | Compute | Compute_Engine | Snapshots |
GCP | Compute | Compute_Engine | VM_Instances |
GCP | Compute | App_Engine | Services |
GCP | Compute | Compute_Engine | Cloud_Function_List |
GCP | Compute | Compute_Engine | Cloud_Run_Services |
GCP | Compute | Compute_Engine | Instance_Templates |
GCP | Compute | Kubernetes_Engine | Clusters |
GCP | Databases | Bigtable | Bigtable_Instances |
GCP | Databases | Spanner | Spanner_Instances |
GCP | Databases | SQL | SQL_Instances |
GCP | Storage | Bucket | Buckets |
OCI Resources
Cloud Provider | Resource Category | Resource Type | Resource Name |
---|---|---|---|
OCI | Analytics_AI | Data_Lake | Data_Flow |
OCI | Compute | Compute | Instances |
OCI | Compute | Compute | Dedicated_VM_Host |
OCI | Compute | Compute | Instance_Configuration |
OCI | Compute | Compute | Instance_Pools |
OCI | Databases | MySQL | Backups |
OCI | Databases | MySQL | DB_Systems |
OCI | Databases | Oracle_NoSQL_Database | Tables |
OCI | Developer_Services | Containers | Container_Registry |
OCI | Developer_Services | Functions | Applications |
OCI | Governance | Cost | Budget |
OCI | Identity_Security | Identity | Groups |
OCI | Identity_Security | Identity | Policies |
OCI | Identity_Security | Identity | Users |
OCI | Identity_Security | Scanning | HostScan |
OCI | Identity_Security | Scanning | PortScan |
OCI | Networking | Customer_Connectivity | Dynamic_Routing_Gateway |
OCI | Networking | Customer_Connectivity | Fast_Connect |
OCI | Networking | DNS_Management | Zones |
OCI | Networking | Ip_Management | Reserved_Publics_IPs |
OCI | Networking | Load_Balancers | Load_Balancer |
OCI | Networking | Virtual_Cloud_Networks | Internet_Gateway |
OCI | Networking | Virtual_Cloud_Networks | LocalPeeringGateways |
OCI | Networking | Virtual_Cloud_Networks | NetworkSecurityGroups |
OCI | Networking | Virtual_Cloud_Networks | Security_Lists |
OCI | Networking | Virtual_Cloud_Networks | VCN |
OCI | Notifications | Managing | Subscriptions |
OCI | Notifications | Managing | Topics |
OCI | Observability_and_Management | Logging | Service_Connectors |
OCI | Storage | Block_Storage | Block_VolumeBackups |
OCI | Storage | Block_Storage | Block_Volumes |
OCI | Storage | File_Storage | File_Systems |
OCI | Storage | File_Storage | Mount_Targets |
Updated 11 months ago