Billing Impact Due to Platform Onboarding
GCP Pricing
Refer to the GCP pricing details explained in the table below.
Area | Module | Resources Created Through the Platform | Pricing | References |
---|---|---|---|---|
CloudOps | Activity Configuration | - Cloud Pub/Sub-Topic - Subscription - Sink Router | Throughput cost: Free up to 10 GB for a billing account and $40 per TB beyond that. Storage cost: $0.27 per GB per month. Egress cost: This depends on the egress internet traffic, and costs are consistent with VPC network rates. For details, refer to: https://cloud.google.com/vpc/network-pricing#vpc-pricing | https://cloud.google.com/pubsub/pricing#pubsub |
CloudOps | Alerts Configuration | - Notification Channel - Alert Policies | Alert Policies: Free of charge. Monitoring: $0.2580/MB: first 150–100,000 MB. $0.1510/MB: next 100,000–250,000 MB. $0.0610/MB: >250,000 MB. | https://cloud.google.com/stackdriver/pricing#monitoring-pricing-summary |
SecOps | Vulnerability | Need to enable GCP Security Command Center (Standard Tier) | GCP Security Command Center (Standard Tier): Free of charge. | https://cloud.google.com/security-command-center/pricing#tier-pricing |
SecOps | Threat Management (Optional) | Need to enable GCP Security Command Center (Premium) | GCP Security Command Center (Premium): If annual cloud spend or commit is less than $15 million, then it's 5% of committed annual cloud spend or actual annual current annualized cloud spend (whichever is higher). | https://cloud.google.com/security-command-center/pricing#tier-pricing |
FinOps | BigQuery Billing Export | Need to enable standard export and create a Dataset | Storage cost for dataset: $0.02 per GB (First 10 GB is free per month). | https://cloud.google.com/bigquery/pricing#storage |
FinOps | Scheduled Queries | - Daily Scheduled Query - Monthly Scheduled Query - On-demand Scheduled Query | $5 per TB (First 1 TB is free per month). | https://cloud.google.com/bigquery/pricing#on_demand_pricing |
FinOps | Transferred Billing Data | Storage Bucket | $0.02–$0.023 per GB per month. | https://cloud.google.com/storage/pricing#price-tables |
Note:
These charges are based on the GCP pricing references. Actual cost may vary based on volume and consumption.
Updated 6 months ago