The resource analytics reports provide resource related information for cloud accounts. You can refer to the resource analytics reports available in CoreStack as per report category.
| Report Category | Report Name | Report Description |
|---|
| Cloud Service Analytics | EC2 Analytics | This report provides in depth analytics on your AWS EC2 resources including orphaned resources, under-utilized, over-utilized, stopped / started state, etc. |
| Cloud Service Analytics | ECS Analytics | This report provides AWS details of resource category Fargate. |
| Cloud Service Analytics | Workspace Analytics | This report provides workspace details of resources and the workspace cost. |
| Cloud Service Analytics | Azure VM Analytics | This report provides details about VMs like virtual machine cost trend, virtual machines size by cost, virtual machines by cost, utilization, etc. |
| Cloud Service Analytics | GCP VM Analytics | This report provides VM details for various GCP resources with cost and utilization. |
| Cloud Service Analytics | OCI Compute Analytics | This report provides compute analytics details of resources for OCI cloud accounts. |
| Report Category | Report Name | Report Description |
|---|
| Inventory Analytics | AWS Inventory by Tags | This report provides resources and their tag details from AWS inventory. |
| Inventory Analytics | Azure Inventory by Tags | This report provides resources and their tag details from Azure inventory. |
| Inventory Analytics | GCP Inventory by Label | This report provides resources and their label details from GCP inventory. |
| Inventory Analytics | All Resource Inventory | This report provides a full inventory report across all resource types. |
| Inventory Analytics | Asset 360 | The Asset 360 Report is a perspective report based on inventory. This report provides details about costs, security threats or vulnerabilities for particular resources, guardrail recommendations to be optimized, etc. |
| Inventory Analytics | CloudOps Report | A CloudOps Report provides customers with insight into their cloud infrastructure's performance. This report helps in optimizing cloud operations, reducing costs, and identifying potential risks and vulnerabilities. |
| Report Category | Report Name | Report Description |
|---|
| Inventory Reports | Azure Newly Added Resource | This report provides details about newly added resources for Azure cloud accounts. |
| Inventory Reports | Azure Tag Report | This report provides tagging details for Azure cloud accounts. |
| Inventory Reports | All Resource Inventory Details Report | This report provides information about various inventories and is a multi-cloud report. |
| Inventory Reports | Cloud Service Resources | This report provides resource details for different cloud providers. |
📘You can access in-depth summaries and instructions for each report in the CoreStack interface by clicking the hyperlinks provided in above tables.