CoreStack allows users to generate reports to get usage or summarization details of their Cloud Resources. Currently the following reports are available to view/ download with CoreStack
Cloud Ops | Monitoring Reports | Multi Cloud Monitoring Alert Report | This report provides the Monitoring alerts that are triggered for all the resources in all your Cloud Accounts. |
Azure Monitoring Alert Report | This report provides the Azure Monitoring alerts that are triggered for all the resources in your Azure Cloud Account. | ||
Aws Monitoring Alert Report | This report provides the AWS CloudWatch alerts that are triggered for all the resources in your AWS Cloud Account. | ||
Availability Reports | Resource Down Time Report | This report Provides the availability of each resource | |
Activity Reports | Multi Cloud Activity Report | This report Provides the list of Activity that happened in all your Cloud Accounts. | |
Aws Activity Report | This report Provides the list of Activity that happened in your AWS Account. | ||
Azure Activity Report | This report Provides the list of Activity that happened in your Azure Account. | ||
System Reports | Template Execution Summary | This report provides the template execution summary of cloud accounts | |
Utilization Reports | CPU Utilization | This report provides the CPU utilization of each Virtual Machine. |
Compliance | System Report | Monitoring Alerts | This report provides the triggered threshold alert of metric for all resources. |
Activity Log Report | This report provides all the activity that are notified to the user for all resources. | ||
Patch Compliance Report | Errata Status By Host | This report provides the Status of Host in Redhat Satellite. |
Cost | Cost Usage Report | Tenant Wise Usage Cost | This report provides cost for each Tenant Individually |
Daily Cost By Cloud Accounts | This report contains daily cost details of the account | ||
Resource Type Usage Cost | This report groups costs incurred in the Account by Resource Type | ||
Region Wise Usage Cost | This report groups costs for the account by Region | ||
Ri Recommendations | This report Provides Recommendations details of reserved Instances | ||
Ri Coverage | This report Provides Coverage of reserved Instances | ||
Ri Utilization | This report Provides Utilisation of reserved Instances | ||
Monthly Cost Recommendations Detailed | This report Provides the Recommended Cost for unused resources. | ||
Cost Optimization Recommendations Summary | This report Provides the Recommended Cost Optimization for unused resources. | ||
Cost Detailed Report With Tags | This report Provides the Cost details with Tag. | ||
Tag Wise Usage Cost | This report Provides the Cost on Tag basis. | ||
Resource Type Wise Usage Cost | This report Provides the Cost on Resource Type. | ||
Resource Group Wise Usage Cost | This report Provides the Cost on Resource Group. | ||
Cloud Account Wise Usage Cost | This report Provides the Cost on Cloud Account. | ||
Utilization Reports | Resource Utilization | This report provides the utilization of each resource on daily and hourly basis. |
Consumption | Inventory Report | Azure Inventory VM Details | This report provides Virtual Machine Details available in Azure Cloud |
Azure Inventory Storage Details | This report provides Storage Details available in Azure Cloud | ||
Azure Inventory SQL Server Details | This report provides SQL Server Details available in Azure Cloud | ||
AWS Inventory VM Details | This report provides Virtual Machine Details available in AWS Cloud | ||
Self Service Reports | Order By Cloud Accounts | This report provides detail about Order placement Count categorised based on orders from respective cloud accounts | |
Order By Users | This report provides details about number of order placed from the user | ||
Order Summary | This report provides detail about order summary(details) |

Filtering and Downloading a report
Filters and download icon are available for users on the top right-hand corner of the Reports section. Filters are provided based on the report selected which a user can apply to personalize their report overview. Users can download a report in various formats provided such as, JSON, XML, CSV and PDF
Filtering a report

Downloading a report

Report drill-down
Some the Reports have further drilldown to help our users get granular data on their reports. As of CoreStack v2.7.2, only the following reports will have drilldown
- Cost Usage Reports -> Daily Cost by Cloud Accounts
- Self Service Reports -> Orders by Cloud Account
Note that there is further drilldown available for Self Service Reports -> Orders by Cloud Account. Effectively a user can further dive into the reports; Self Service Reports -> Orders by Cloud Account -> Order Detail By User
Analytics reports

Analytics reports gives information regarding your usage and cost for the usage of resources which helps to optimise the cloud operations, governance and maintenance. In depth analysis using reports will help the you to take the correct decisions for the optimal usage of resources which in turn gives both monetary and functional benefits.
Analytics reports gives insights about the your monitoring data, which helps to optimise the usage of resources.